<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open access i Sverige</title>
	<atom:link href="http://openaccess.blogg.kb.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://openaccess.blogg.kb.se</link>
	<description>Kungliga bibliotekets blogg för alla som arbetar med open access i Sverige</description>
	<lastBuildDate>Sun, 12 May 2013 13:15:30 +0000</lastBuildDate>
	<language>sv-SE</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>OpenAIRE and CERN launches Zenodo &#8211; Sharing Research Data across Europe</title>
		<link>http://openaccess.blogg.kb.se/2013/05/12/openaire-and-cern-launches-zenodo-sharing-research-data-across-europe/</link>
		<comments>http://openaccess.blogg.kb.se/2013/05/12/openaire-and-cern-launches-zenodo-sharing-research-data-across-europe/#comments</comments>
		<pubDate>Sun, 12 May 2013 13:15:30 +0000</pubDate>
		<dc:creator>Ulf Kronman</dc:creator>
				<category><![CDATA[Nyheter]]></category>
		<category><![CDATA[OpenAIRE]]></category>

		<guid isPermaLink="false">http://openaccess.blogg.kb.se/?p=1563</guid>
		<description><![CDATA[From the OpenAIRE website: Newly launched, Zenodo www.zenodo.org offers a one-stop-store for research output. Created by OpenAIRE and CERN, and supported by the European Commission, this new-generation online repository offers its service from the OpenAIRE pan-European initiative, which expands the &#8230; <a href="http://openaccess.blogg.kb.se/2013/05/12/openaire-and-cern-launches-zenodo-sharing-research-data-across-europe/">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>From the OpenAIRE website:</p>
<blockquote><p>Newly launched, Zenodo <a href="http://zenodo.org">www.zenodo.org</a> offers a one-stop-store for research output. Created by OpenAIRE and CERN, and supported by the European Commission, this new-generation online repository offers its service from the OpenAIRE pan-European initiative, which expands the linking of research output to datasets and funding information, in European and national contexts.</p></blockquote>
<p><a href="http://www.openaire.eu/en/component/content/article/9/457">Read the full release message here</a>.</p>
<p>// Ulf Kronman</p>
]]></content:encoded>
			<wfw:commentRss>http://openaccess.blogg.kb.se/2013/05/12/openaire-and-cern-launches-zenodo-sharing-research-data-across-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of Green Open Access</title>
		<link>http://openaccess.blogg.kb.se/2013/05/11/anatomy-of-green-open-access/</link>
		<comments>http://openaccess.blogg.kb.se/2013/05/11/anatomy-of-green-open-access/#comments</comments>
		<pubDate>Sat, 11 May 2013 12:37:56 +0000</pubDate>
		<dc:creator>Ulf Kronman</dc:creator>
				<category><![CDATA[Nyheter]]></category>
		<category><![CDATA[Publikationer]]></category>

		<guid isPermaLink="false">http://openaccess.blogg.kb.se/?p=1560</guid>
		<description><![CDATA[Björk et.al. has published a new article describing the present landscape of Green Open Access. It contains some interesting statistics on self-archiving. The article webpage can be found here. Excerpts from the abstract: This study focuses on summarizing and extending &#8230; <a href="http://openaccess.blogg.kb.se/2013/05/11/anatomy-of-green-open-access/">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Björk et.al. has published a new article describing the present landscape of Green Open Access. It contains some interesting statistics on self-archiving.</p>
<p>The <a href="http://www.openaccesspublishing.org/apc8/index.html">article webpage can be found here</a>.</p>
<p>Excerpts from the abstract:</p>
<blockquote><p>This study focuses on summarizing and extending upon current knowledge about green OA. A synthesis of previous studies indicates that the green OA coverage of all published journal articles is approximately 12 %, with substantial disciplinary variation. Typically, green OA copies become available with considerable time delays, partly caused by publisher imposed embargo periods, and partly by author tendencies to archive manuscripts only periodically.</p>
<p>&#8230;</p>
<p>The technical foundation for green OA uploading is becoming increasingly solid, which is largely due to the rapid increase in the number of institutional repositories. The number of articles within the scope of OA mandates, which strongly influence the selfarchival rate of articles, is nevertheless still low.</p></blockquote>
<p><a href="http://www.openaccesspublishing.org/apc8/Personal%20VersionGreenOa.pdf">The Accepted Version (PDF)</a>. This is the accepted version of an article that will be published in Journal of the American Society for Information Science and Technology.</p>
<p>// Ulf Kronman</p>
]]></content:encoded>
			<wfw:commentRss>http://openaccess.blogg.kb.se/2013/05/11/anatomy-of-green-open-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 8th Munin Conference on Scholarly Publishing 2013 &#8211; Entering the Next Stage</title>
		<link>http://openaccess.blogg.kb.se/2013/05/07/the-8th-munin-conference-on-scholarly-publishing-2013-entering-the-next-stage/</link>
		<comments>http://openaccess.blogg.kb.se/2013/05/07/the-8th-munin-conference-on-scholarly-publishing-2013-entering-the-next-stage/#comments</comments>
		<pubDate>Tue, 07 May 2013 09:19:44 +0000</pubDate>
		<dc:creator>Ulf Kronman</dc:creator>
				<category><![CDATA[Nyheter]]></category>

		<guid isPermaLink="false">http://openaccess.blogg.kb.se/?p=1555</guid>
		<description><![CDATA[The annual Munin Conference at the University of Tromsø will take place Monday 25th and Tuesday 26th November this year. Our Call for Presentations and Posters is now out: http://uit.no/Content/336173/Call_for_presentations_and_posters.pdf The deadline for abstracts is August 1st. The sub-title “Entering the &#8230; <a href="http://openaccess.blogg.kb.se/2013/05/07/the-8th-munin-conference-on-scholarly-publishing-2013-entering-the-next-stage/">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The annual Munin Conference at the University of Tromsø will take place Monday 25th and Tuesday 26th November this year.</p>
<p>Our Call for Presentations and Posters is now out: <a href="http://uit.no/Content/336173/Call_for_presentations_and_posters.pdf">http://uit.no/Content/336173/Call_for_presentations_and_posters.pdf</a></p>
<p><b>The deadline for abstracts is August 1st.</b></p>
<p>The sub-title “Entering the Next Stage” reflects that publishing in the age of the internet is approaching a new phase, with new possibilities and new demands. This is also the background for our choice of keynote speakers. Research funders are starting to react, not least is this reflected in the new EU framework program Horizon 2020. Internet publishing makes it imperative to be conscious about how content should be licensed, this is beginning to emerge as an important discussion. And another example of a new phase is the fact that the humanities and social sciences  increasingly are moving towards internet publishing and open access.</p>
<p>We are very happy to introduce this year’s keynotes (with preliminary titles for their talks):</p>
<ul>
<li>Jean-François Dechamp, Policy Officer, European Commission: “Horizon 2020 (EU) and open access funder mandates”</li>
<li>David Prosser, Executive Director of Research Libraries UK: “Licensing policies”</li>
<li>Eelco Ferwerda, Director at OAPEN foundation: “Open access in humanities and social sciences”</li>
</ul>
<p>The Munin conference is international, and the conference language is English. We will, though, consider posters in other languages.</p>
<p>We also have a call out for publishers’ presentations:</p>
<p><a href="http://uit.no/Content/336174/Call_for_publishers.pdf">http://uit.no/Content/336174/Call_for_publishers.pdf</a></p>
<p>You will find more information about the Munin conference here: <a href="http://www.ub.uit.no/mc8">http://www.ub.uit.no/mc8</a></p>
<p>Follow us on Facebook <a href="http://www.facebook.com/TheMuninConference">http://www.facebook.com/TheMuninConference</a> or Twitter @MuninConf</p>
<p>We are looking forward to seeing you and listening to you in Tromsø in November!</p>
<p>Jan Erik Frantsvåg<br />
(through Ulf Kronman)</p>
]]></content:encoded>
			<wfw:commentRss>http://openaccess.blogg.kb.se/2013/05/07/the-8th-munin-conference-on-scholarly-publishing-2013-entering-the-next-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naturvårdsverket: Bättre miljö med öppen information</title>
		<link>http://openaccess.blogg.kb.se/2013/05/02/naturvardsverket-battre-miljo-med-oppen-information/</link>
		<comments>http://openaccess.blogg.kb.se/2013/05/02/naturvardsverket-battre-miljo-med-oppen-information/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:00:59 +0000</pubDate>
		<dc:creator>Ulf Kronman</dc:creator>
				<category><![CDATA[Nyheter]]></category>

		<guid isPermaLink="false">http://openaccess.blogg.kb.se/?p=1553</guid>
		<description><![CDATA[Bättre miljö med öppen information Sverige har 16 miljömål som ska uppnås. Vi ska begränsa klimatpåverkan, ha frisk luft, bara naturlig försurning, giftfri miljö, skyddande ozonskikt, säker strålmiljö, ingen övergödning, levande sjöar och vattendrag, grundvatten av god kvalitet, hav i &#8230; <a href="http://openaccess.blogg.kb.se/2013/05/02/naturvardsverket-battre-miljo-med-oppen-information/">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><b>Bättre miljö med öppen information</b></p>
<p>Sverige har 16 miljömål som ska uppnås. Vi ska begränsa klimatpåverkan, ha frisk luft, bara naturlig försurning, giftfri miljö, skyddande ozonskikt, säker strålmiljö, ingen övergödning, levande sjöar och vattendrag, grundvatten av god kvalitet, hav i balans samt en levande kust och skärgård, myllrande våtmarker, levande skogar, ett rikt odlingslandskap, storslagen fjällmiljö, god bebyggd miljö och ett rikt växt- och djurliv.</p>
<p>Det låter väl bra! Men vi har ett digert arbete framför oss. Naturvårdsverket ska samordna, följa upp och utvärdera, ha koll på hur miljön mår och hur miljöarbetet går.Naturvårdsverket ska ta fram kunskap och underlag som används för att utveckla vårt eget och andras miljöarbete och att ge regeringen bra beslutsunderlag. Vi ska driva på och genomföra miljöpolitiken i samverkan.</p>
<p>Samtidigt ska vi realisera styrning för att offentlig information ska leda till innovation, transparens och delaktighet; Århuskonventionen, Inspire-direktivet, PSI-direktivet, regeringens e-förvaltningsstrategi och digitala agendor. Och visst vill vi vara offensiva och professionella och sprida, bidra och dela!</p>
<p>Därför har vi på Naturvårdsverket:</p>
<ul>
<li>antagit en miljödatastrategi där fri tillgång för slutanvändare betonas</li>
<li>antagit en <a href="http://www.naturvardsverket.se/upload/sa-mar-miljon/oppna-data/Naturvardsverkets-datapolicy.pdf">datapolicy</a> med CC0 efter remiss hos våra datavärdar</li>
<li>inlett ett pilotprojekt med DiVA för att få bättre infrastruktur för den information vi producerar och finansierar</li>
<li>i samband med vårens forskningsutlysningar gått ut med en <a href="http://www.naturvardsverket.se/Stod-i-miljoarbetet/For-forskare-och-granskare/Forskningsbidrag/Skriva-ansokan/Open-access/">OA policy</a></li>
<li>lagt ut information om Naturvårdsverkets öppna data på vår <a href="http://www.naturvardsverket.se/Sa-mar-miljon/Oppna-data/">webbplats</a></li>
<li>beslutat att delta i ett <a href="http://www.naturvardsverket.se/Sa-mar-miljon/Oppna-data/Hackathon-om-miljodata/">hackathon</a> med Naturvårdsverkets miljödata 4-5 maj</li>
</ul>
<p>Och hoppas att fler myndigheter hänger på.</p>
<p>Ulrika Domellöf Mattsson</p>
<p>(via Ulf Kronman)</p>
]]></content:encoded>
			<wfw:commentRss>http://openaccess.blogg.kb.se/2013/05/02/naturvardsverket-battre-miljo-med-oppen-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Europe Position Statement on Open Access</title>
		<link>http://openaccess.blogg.kb.se/2013/04/30/science-europe-position-statement-on-open-access/</link>
		<comments>http://openaccess.blogg.kb.se/2013/04/30/science-europe-position-statement-on-open-access/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 10:36:59 +0000</pubDate>
		<dc:creator>Ulf Kronman</dc:creator>
				<category><![CDATA[Nyheter]]></category>
		<category><![CDATA[Science Europe]]></category>
		<category><![CDATA[SE]]></category>

		<guid isPermaLink="false">http://openaccess.blogg.kb.se/?p=1551</guid>
		<description><![CDATA[From Science Europe Press Release: Increasing Access to Science Results: Science Europe Adopts Principles (Brussels, 29 April 2013) For the first time since the debate on Open Access to scientific publication has taken off, the major European Research Funding and &#8230; <a href="http://openaccess.blogg.kb.se/2013/04/30/science-europe-position-statement-on-open-access/">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div title="Page 1">
<div>
<div>
<p>From Science Europe Press Release:</p>
<blockquote><p><strong>Increasing Access to Science Results: Science Europe Adopts Principles</strong></p>
<p>(Brussels, 29 April 2013) For the first time since the debate on Open Access to scientific publication has taken off, the major European Research Funding and Performing Organisations have agreed on a common set of ‘Principles’ that should guide the transition to Open Access to research publications.</p>
<p>Science Europe’s 51 Member Organisations are all committed to ensuring that results of publicly-funded research and innovation in Europe are available through an unrestricted, online access system, and have identified a list of ten principles that will ensure consistency and coherence in their efforts towards Open Access.</p>
<p>The Principles are detailed in Science Europe’s latest Position Statement, which has just been released: <a href="http://www.scienceeurope.org/uploads/Public%20documents%20and%20speeches/SE_OA_Pos_Statement.pdf">‘Principles on the Transition to Open Access to Research Publications’ </a>(www.scienceeurope.org/downloads).</p></blockquote>
<p><a href="http://www.scienceeurope.org/uploads/Public%20documents%20and%20speeches/SE_OA_Pos_Statement.pdf">Read the full statement here (PDF)</a>.</p>
<p>// Ulf Kronman</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://openaccess.blogg.kb.se/2013/04/30/science-europe-position-statement-on-open-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bilderna från föredragen på Mötesplats Open Access 2013 nu publicerade</title>
		<link>http://openaccess.blogg.kb.se/2013/04/29/bilderna-fran-foredragen-pa-motesplats-open-access-2013-nu-publicerade/</link>
		<comments>http://openaccess.blogg.kb.se/2013/04/29/bilderna-fran-foredragen-pa-motesplats-open-access-2013-nu-publicerade/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:55:27 +0000</pubDate>
		<dc:creator>Ulf Kronman</dc:creator>
				<category><![CDATA[Nyheter]]></category>

		<guid isPermaLink="false">http://openaccess.blogg.kb.se/?p=1548</guid>
		<description><![CDATA[Nu finns PowerPoint-bilderna från föredragen på Mötesplats Open Access 2013 publicerade på vår bloggsida om mötesplatsen. [I vissa av föredragen skiljer sig bilderna något från dem som visades på Mötesplatsen på grund av att de innehöll preliminära uppgifter som inte &#8230; <a href="http://openaccess.blogg.kb.se/2013/04/29/bilderna-fran-foredragen-pa-motesplats-open-access-2013-nu-publicerade/">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Nu finns PowerPoint-bilderna från föredragen på <a href="http://openaccess.blogg.kb.se/seminarier/motesplats-open-access/">Mötesplats Open Access 2013 publicerade på vår bloggsida om mötesplatsen</a>.</p>
<p>[I vissa av föredragen skiljer sig bilderna något från dem som visades på Mötesplatsen på grund av att de innehöll preliminära uppgifter som inte lämpar sig för allmän spridning.]</p>
<p>// Ulf Kronman</p>
]]></content:encoded>
			<wfw:commentRss>http://openaccess.blogg.kb.se/2013/04/29/bilderna-fran-foredragen-pa-motesplats-open-access-2013-nu-publicerade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Access barometer &#8211; symposium i Köpenhamn den 31 maj 2013</title>
		<link>http://openaccess.blogg.kb.se/2013/04/24/open-access-barometer-symposium-i-kopenhamn-den-31-maj-2013/</link>
		<comments>http://openaccess.blogg.kb.se/2013/04/24/open-access-barometer-symposium-i-kopenhamn-den-31-maj-2013/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 20:19:42 +0000</pubDate>
		<dc:creator>Jonas Gilbert</dc:creator>
				<category><![CDATA[Nyheter]]></category>

		<guid isPermaLink="false">http://openaccess.blogg.kb.se/?p=1531</guid>
		<description><![CDATA[Fredag den 31. maj 2013 afholder deltagerne i DEFF projektet OA-barometeret et symposium, hvor der sættes fokus på: Hvor meget af den danske forskning der publiceres Open Access? Open Access-monitorering i Danmark Gylden Open Access er i stærk vækst. I &#8230; <a href="http://openaccess.blogg.kb.se/2013/04/24/open-access-barometer-symposium-i-kopenhamn-den-31-maj-2013/">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Fredag den 31. maj 2013 afholder deltagerne i DEFF projektet OA-barometeret et symposium, hvor der sættes fokus på:</p>
<p><b>Hvor meget af den danske forskning der publiceres Open Access?</b></p>
<p><b></b><b>Open Access-monitorering i Danmark</b></p>
<p>Gylden Open Access er i stærk vækst. I 2012 publicerede forskere ved Københavns Universitet artikler i Open Access-tidsskrifter for mere end 2.500.000 kroner. I 2011 publicerede forskere ved Danmarks Tekniske Universitet omkring 2.700 videnskabelige artikler, af dem var 8.5 % publiceret i Open Access-tidsskrifter. Tendensen er klart stigende.</p>
<p>Open Access-politikker fra de danske forskningsråd, EU og flere danske universiteter støtter grøn Open Access (parallelpublicering), men hvordan ser udviklingen ud? Har Open Access-politikkerne nogen indflydelse på hvor meget dansk forskning der publiceres som Open Access? Hvordan kan vi måle det?</p>
<p>Internationalt har studier (Björk, Laakso, Solomon m.fl.) vist at andelen af grøn Open Access er relativt stabil, mens gylden Open Access er i kraftig vækst. Det sætter spørgsmålstegn ved om de politikker, som støtter grøn Open Access, virker. Det peger samtidig på, at universiteter, forskningsråd og biblioteker bør belyse den nationale udvikling ved at monitorere Open Access for bedre at kunne træffe beslutninger og dermed styre udviklingen i den ønskede retning.</p>
<p>Med dette symposium ønsker vi at invitere interessenter fra universiteter, forskningsråd, ministerier, forlag og biblioteker til at deltage i diskussionen af:</p>
<ul>
<li>Hvad vi skal måle?</li>
<li>Hvordan vi skal måle?</li>
<li>Hvorfor vi skal måle?</li>
</ul>
<p>For at sætte gang i debatten har vi inviteret Professor David Solomon fra Michigan State University, der sammen med Bo-Christer Björk er internationalt anerkendt for deres artikler hvor de har undersøgt udviklingen af Open Access i forskellige former.<br />
Bibliotekar Tomas Lundén, Göteborg Universitet og Bibliometriker Peter Sjögårde, KTH vil præsentere foreløbige resultater fra et svensk projekt som skal kortlægge open access i 2011.</p>
<p><b>Program</b></p>
<p>12.00-12.30    Netværk og sandwich<br />
12.30-13.00    <b>Velkomst og kort om hvorfor ønsker vi at monitorere Open Access</b><br />
Mikael K. Elbæk, DTU Bibliotek<br />
13.00- 14.00  Keynote: <b>Current state of monitoring Open Access output</b><br />
David J. Solomon, Michigan State University<br />
14.00-14.30   <b>OA-publicering vid svenska lärosäten – en kartläggning 2011</b><br />
ved Tomas Lundèn,Göteborg  University Library og Peter Sjögårde, KTH<br />
14.30-14.50   Kaffe<br />
14.50-15.10    <b>Hvem, hvad og hvor måles Open Access til dansk forskning? Foreløbige resultater fra OA<br />
barometer projektet</b><br />
Bertil Dorch, Det Kongelige Bibliotek<br />
15.10-16.00    <b>Panel diskussion: hvad skal vi måle? Hvad kan vi måle?</b><br />
<b>Tilmelding mm.:</b></p>
<p>Tilmeld dig her:  <a title="http://webpay.sdu.dk/system/access13" href="http://webpay.sdu.dk/system/access13" target="_blank">http://webpay.sdu.dk/system/access13</a></p>
<p>Følg med på konferencens website: <a title="http://www.sdu.dk/bibliotek/vejledning/open_access/konference" href="http://www.sdu.dk/bibliotek/vejledning/open_access/konference" target="_blank">http://www.sdu.dk/bibliotek/vejledning/open_access/konference</a></p>
<p>Symposiet afholdes fredag den 31. maj 2013 på Københavns Universitet, Campus City, Øster Farimagsgade 5, lokale 2.0.63 <a title="http://samf.ku.dk/kontakt/findvej/" href="http://samf.ku.dk/kontakt/findvej/" target="_blank">http://samf.ku.dk/kontakt/findvej/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://openaccess.blogg.kb.se/2013/04/24/open-access-barometer-symposium-i-kopenhamn-den-31-maj-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special issue of Nature looks at the transformation in scientific publishing</title>
		<link>http://openaccess.blogg.kb.se/2013/03/28/special-issue-of-nature-looks-at-the-transformation-in-scientific-publishing/</link>
		<comments>http://openaccess.blogg.kb.se/2013/03/28/special-issue-of-nature-looks-at-the-transformation-in-scientific-publishing/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 07:14:26 +0000</pubDate>
		<dc:creator>Ulf Kronman</dc:creator>
				<category><![CDATA[Nyheter]]></category>

		<guid isPermaLink="false">http://openaccess.blogg.kb.se/?p=1471</guid>
		<description><![CDATA[A new special issue of Nature looks at the transformation taking place in scientific publishing. Among the articles: The future of publishing: A new page A special issue of Nature looks at the transformation taking place in scientific publishing. Sham journals scam authors Con &#8230; <a href="http://openaccess.blogg.kb.se/2013/03/28/special-issue-of-nature-looks-at-the-transformation-in-scientific-publishing/">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A new <a href="http://www.nature.com/news/the-future-of-publishing-a-new-page-1.12665">special issue of <i>Nature</i> looks at the transformation taking place in scientific publishing</a>.</p>
<p>Among the articles:</p>
<blockquote><p><a href="http://www.nature.com/doifinder/10.1038/495425a">The future of publishing: A new page</a><br />
A special issue of <i>Nature</i> looks at the transformation taking place in scientific publishing.</p>
<p><a href="http://www.nature.com/doifinder/10.1038/495421a">Sham journals scam authors</a><br />
Con artists are stealing the identities of real journals to cheat scientists out of publishing fees.</p>
<p><a href="http://www.nature.com/doifinder/10.1038/495426a">Open access: The true cost of science publishing</a><br />
Cheap open-access journals raise questions about the value publishers add for their money.</p>
<p><a href="http://www.nature.com/doifinder/10.1038/495430a">Publishing frontiers: The library reboot</a><br />
As scientific publishing moves to embrace open data, libraries and researchers are trying to keep up.</p>
<p><a href="http://www.nature.com/doifinder/10.1038/495433a">Investigating journals: The dark side of publishing</a><br />
The explosion in open-access publishing has fuelled the rise of questionable operators.</p></blockquote>
<p>The full issue can be read here: <a href="http://www.nature.com/nature/journal/v495/n7442/">www.nature.com/nature/journal/v495/n7442/</a></p>
<p>// Ulf Kronman</p>
]]></content:encoded>
			<wfw:commentRss>http://openaccess.blogg.kb.se/2013/03/28/special-issue-of-nature-looks-at-the-transformation-in-scientific-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunds universitet lanserar en ny hemsida för vetenskapliga böcker</title>
		<link>http://openaccess.blogg.kb.se/2013/03/19/lunds-universitet-lanserar-en-ny-hemsida-for-vetenskapliga-bocker/</link>
		<comments>http://openaccess.blogg.kb.se/2013/03/19/lunds-universitet-lanserar-en-ny-hemsida-for-vetenskapliga-bocker/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 15:42:42 +0000</pubDate>
		<dc:creator>Ulf Kronman</dc:creator>
				<category><![CDATA[Nyheter]]></category>

		<guid isPermaLink="false">http://openaccess.blogg.kb.se/?p=1465</guid>
		<description><![CDATA[Lunds universitet lanserar en ny hemsida för vetenskapliga böcker, www.ht.lu.se/skriftserier. Hemsidan samlar böcker av forskarna inom humaniora och teologi (HT). Så här skriver Lunds universitet om den nya hemsidan: På hemsidan samlas HT:s vetenskapliga bokproduktion, med målet att lyfta fram &#8230; <a href="http://openaccess.blogg.kb.se/2013/03/19/lunds-universitet-lanserar-en-ny-hemsida-for-vetenskapliga-bocker/">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Lunds universitet lanserar en ny hemsida för vetenskapliga böcker, <a href="http://www.ht.lu.se/skriftserier">www.ht.lu.se/skriftserier</a>. Hemsidan samlar böcker av forskarna inom humaniora och teologi (HT).</p>
<p>Så här skriver Lunds universitet om den nya hemsidan:</p>
<p>På hemsidan samlas HT:s vetenskapliga bokproduktion, med målet att lyfta fram utgivningen och stärka boken som publiceringsform. Ämnenas skriftserier – ett femtiotal olika – finns med i sin helhet, och också övriga interna böcker som inte ingår i skriftserierna syns. Dessutom visar vi upp HT-forskarnas förlagspublicerade böcker under en egen rubrik. Just nu kan du leta bland fler än 1 500 titlar på denna sida.</p>
<p>Med denna hemsida blir HT-fakulteternas skriftserieprojekt nu publikt på allvar, och med en hemsida med en för svenska förhållanden mycket hög ambitionsnivå. Snart kommer en engelsk version av sidan, och i september kommer en webbshop att knytas till den, där alla internt utgivna böcker kommer att kunna säljas.</p>
<p>I lundaprojektet ingår flera olika delar: förutom synliggörande och försäljning av titlarna också en förbättring av produktionen av böcker och ett aktivt arbete för open access-publiceringar. Genom att arbeta med print-on-demand via universitetets interna tryckeri Media-Tryck, som är både Svanen- och REPA-certifierat, strävar vi mot en miljövänlig bokproduktion.</p>
<p>Läs mer om projektet på <a href="http://www.ht.lu.se/skriftserier/om">www.ht.lu.se/skriftserier/om</a>, där du också kan se de tre pilotprojekt som har gjorts under vintern.</p>
<p>Projektet drivs av humanistiska och teologiska fakulteterna vid Lunds universitet. Arbetet är en fortsättning på den rapport som publicerades för ett år sedan, Katarina Bernhardssons <a href="http://www.lu.se/lup/publication/2278649">Ny strategi för vetenskaplig bokpublicering vid Lunds universitet</a>.</p>
<p>// Ulf Kronman</p>
]]></content:encoded>
			<wfw:commentRss>http://openaccess.blogg.kb.se/2013/03/19/lunds-universitet-lanserar-en-ny-hemsida-for-vetenskapliga-bocker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOAJ launches new site with new features</title>
		<link>http://openaccess.blogg.kb.se/2013/03/08/doaj-launches-a-new-site-with-new-features/</link>
		<comments>http://openaccess.blogg.kb.se/2013/03/08/doaj-launches-a-new-site-with-new-features/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 10:17:52 +0000</pubDate>
		<dc:creator>Ulf Kronman</dc:creator>
				<category><![CDATA[Nyheter]]></category>

		<guid isPermaLink="false">http://openaccess.blogg.kb.se/?p=1461</guid>
		<description><![CDATA[DOAJ has launched a new site, with new features. Visit www.doaj.org // Ulf Kronman]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.doaj.org/">DOAJ</a> has launched a new site, <a href="http://www.doaj.org/doaj?func=news&amp;nId=43&amp;uiLanguage=en">with new features</a>.</p>
<p>Visit <a href="http://www.doaj.org/">www.doaj.org</a></p>
<p>// Ulf Kronman</p>
]]></content:encoded>
			<wfw:commentRss>http://openaccess.blogg.kb.se/2013/03/08/doaj-launches-a-new-site-with-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
